Yoplait Petit Miam Blueberry yoghurt pouch is made with real fruit and packed with the goodness of milk so that your children can enjoy a tasty nutritous snack.
Availability
| Avg Qte Per Serve – 70g | Avg Qty Per 100g | |
|---|---|---|
| Energy | 211 kJ (50 Cal) | 302 kJ (72 Cal) |
| Protein | 2.2 g | 3.2 g |
| Fat, Total | 1.6 g | 2.3 g |
| – Saturated | 1.0 g | 1.5 g |
| Carbohydrates | 6.7 g | 9.5 g |
| – Sugars, Total | 5.0 g | 7.1 g |
| – Added Sugar | 2.4 g | 3.4 g |
| Dietary Fibre | <1.0 g | <1.0 g |
| Sodium | 32 mg | 46 mg |
| Calcium | 143 mg (18%RDI#) | 204 mg |
| Vitamin D | 0.5 µg (5% RDI#) | 0.7 µg |
#RECOMMENDED DIETARY INTAKE (AUSTRALIA)