Nutritional Information
Raspberry
Avg Qty Per Serve – 160g | % DI Per Serve | Avg Qty Per 100g | |
---|---|---|---|
Energy | 584kJ (139 Cal) | 7% | 365kJ (87 Cal) |
Protein | 7.2g | 14% | 4.5g |
– Gluten | 0.0mg | 0mg | |
Fat, Total | 3.0g | 4% | 1.9g |
– Saturated | 1.9g | 8% | 1.2g |
Carbohydrate | 20.3g | 8% | 12.7g |
– Sugars, Total | 19.9g | 22% | 12.4g |
– Natural Sugars+ | 8.7g | 5.4g | |
– Added Sugar | 11.2g | 7.0g | |
Dietary Fibre | 0.5g | 2% | 0.3g |
Sodium | 86mg | 4% | 54mg |
Calcium | 229mg | 29% RDI* | 143mg |
Vitamin B2 | 0.35mg | 21% RDI* | 0.22mg |
Vitamin B5 | 0.51mg | 10% RDI* | 0.32mg |
Vitamin B12 | 0.38µg | 19% RDI* | 0.24µg |
Iodine | 32µg | 21% RDI* | 20µg |
Phosphorus | 182mg | 18% RDI* | 114mg |
Potassium | 330mg | 206mg |
*RECOMMENDED DIETARY INTAKE.
#PERCENTAGE DAILY INTAKES ARE BASED ON AN AVERAGE ADULT DIET OF 8700kJ.
+NATURALLY OCCURRING SUGARS FROM MILK.
INGREDIENTS
MILK, SKIM MILK, MILK SOLIDS, SUGAR, RASPBERRY (6%), THICKENERS (GELATINE, MODIFIED STARCH, GUAR GUM), NATURAL FLAVOURS, ACIDITY REGULATOR (SODIUM CITRATE), BLACK CARROT & BLACKCURRANT CONCENTRATE, LIVE YOGHURT CULTURES (MILK): S. THERMOPHILUS & L. BULGARICUS.
Strawberry
Avg Qty Per Serve – 160g | % DI Per Serve | Avg Qty Per 100g | |
---|---|---|---|
Energy | 571kJ (136 Cal) | 7% | 357kJ (85 Cal) |
Protein | 7.0g | 14% | 4.4g |
– Gluten | 0mg | 0mg | |
Fat, Total | 3.0g | 4% | 1.9g |
– Saturated | 1.9g | 8% | 1.2g |
Carbohydrate | 20.0g | 6% | 12.5g |
– Sugars, Total | 19.4g | 22% | 12.2g |
– Natural Sugars+ | 8.5g | 5.4g | |
– Added Sugar | 10.9g | 6.8g | |
Dietary Fibre | 0.2g | 1% | 0.1g |
Sodium | 90mg | 4% | 56mg |
Calcium | 227mg | 28% RDI* | 142mg |
Vitamin B2 | 0.34mg | 20% RDI* | 0.21mg |
Vitamin B5 | 0.51mg | 10% RDI* | 0.32mg |
Vitamin B12 | 0.38µg | 19% RDI* | 0.24µg |
Iodine | 30µg | 20% RDI* | 19µg |
Phosphorus | 179mg | 18% RDI* | 112mg |
Potassium | 310mg | 194mg |
*RECOMMENDED DIETARY INTAKE.
#PERCENTAGE DAILY INTAKES ARE BASED ON AN AVERAGE ADULT DIET OF 8700kJ.
+NATURALLY OCCURRING SUGARS FROM MILK.
INGREDIENTS
MILK, SKIM MILK, MILK SOLIDS, STRAWBERRY (7%), SUGAR, THICKENERS (MODIFIED STARCH, GELATINE, CARRAGEENAN), NATURAL FLAVOURS, ACIDITY REGULATORS (SODIUM CITRATE, CITRIC ACID), CARROT CONCENTRATES, CALCIUM CHLORIDE, LIVE YOGHURT CULTURES (MILK): S. THERMOPHILUS & L. BULGARICUS.
Mixed Berry
Avg Qty Per Serve – 160g | % DI Per Serve | Avg Qty Per 100g | |
---|---|---|---|
Energy | 573kJ (136 Cal) | 7% | 358kJ (85 Cal) |
Protein | 7.2g | 14% | 4.5g |
– Gluten | 0mg | 0mg | |
Fat, Total | 3.0g | 4% | 1.9g |
– Saturated | 1.9g | 8% | 1.2g |
Carbohydrate | 19.7g | 6% | 12.3g |
– Sugars, Total | 19.3g | 21% | 12.1g |
– Natural Sugars+ | 8.7g | 5.5g | |
– Added Sugar | 10.6g | 6.6g | |
Dietary Fibre | 0.5g | 2% | 0.3g |
Sodium | 80mg | 3% | 50mg |
Calcium | 229mg | 29% RDI* | 143mg |
Vitamin B2 | 0.35mg | 21% RDI* | 0.22mg |
Vitamin B5 | 0.51mg | 10% RDI* | 0.32mg |
Vitamin B12 | 0.38µg | 19% RDI* | 0.24µg |
Iodine | 32µg | 21% RDI* | 20µg |
Phosphorus | 182mg | 18% RDI* | 114mg |
Potassium | 328mg | 205mg |
*RECOMMENDED DIETARY INTAKE.
#PERCENTAGE DAILY INTAKES ARE BASED ON AN AVERAGE ADULT DIET OF 8700kJ.
+NATURALLY OCCURRING SUGARS FROM MILK.
INGREDIENTS
MILK, SKIM MILK, MILK SOLIDS, SUGAR, FRUITS (6.5%) [STRAWBERRY, BLACKBERRY, BLUEBERRY], THICKENERS (GELATINE, MODIFIED STARCH, P ECTIN), NATURAL FLAVOURS, ACIDITY REGULATOR (SODIUM CITRATE), BLACK CARROT & BLACKCURRANT CONCENTRATE, MINERAL SALT (CALCIUM CHLORIDE), LIVE YOGHURT CULTURES (MILK): S. THERMOPHILUS & L. BULGARICUS.