Yoplait Zero Berry Harvest Yoghurt has no added sugar, no fat (contains less than 0.15% fat) and only 80 calories in each serve. It’s made with real fruit, the goodness of milk and is a source of calcium and protein.
Availability
Strawberry
| Servings per package: 2 Serving size: 160g (1 tub) |
Avg Qty Per Serve | % DI Per Serve* | Avg Qty Per 100g |
|---|---|---|---|
| Energy | 366 kJ (88 Cal) | 4% | 229kJ (55 Cal) |
| Protein | 10.6 g | 21% | 6.6 g |
| Fat, Total | 0.5 g | 1% | 0.3 g |
| – Saturated | 0.3 g | 1% | 0.2 g |
| Carbohydrate | 8.8 g | 3% | 5.5 g |
| – Sugars, Total | 8.2 g | 9% | 5.1 g |
| – Added Sugar | 0.0g | 0.0g | |
| Dietary Fibre | 2.2 g | 7% | 1.4 g |
| Sodium | 99 mg | 4% | 62 mg |
| Calcium | 302 mg | 38% RDI# | 189 mg |
*BASED ON AN AVERAGE ADULT DIET OF 8700 kJ.
#RECOMMENDED DIETARY INTAKE.
Mixed Berry
| Servings per package: 2 Serving size: 160g (1 tub) |
Avg Qty Per Serve | % DI Per Serve* | Avg Qty Per 100g |
|---|---|---|---|
| Energy | 368 kJ (88 Cal) | 4% | 230kJ (55 Cal) |
| Protein | 10.6 g | 21% | 6.6 g |
| Fat, Total | 0.5 g | 1% | 0.3 g |
| – Saturated | 0.3 g | 1% | 0.2 g |
| Carbohydrate | 8.8 g | 3% | 5.5 g |
| – Sugars, Total | 8.3 g | 9% | 5.3 g |
| – Added Sugar | 0.0g | 0.0g | |
| Dietary Fibre | 2.2 g | 7% | 1.4 g |
| Sodium | 94 mg | 4% | 59 mg |
| Calcium | 304 mg | 38% RDI# | 190 mg |
*BASED ON AN AVERAGE ADULT DIET OF 8700 kJ.
#RECOMMENDED DIETARY INTAKE.
Raspberry
| Servings per package: 2 Serving size: 160g (1 tub) |
Avg Qty Per Serve | % DI Per Serve* | Avg Qty Per 100g |
|---|---|---|---|
| Energy | 378 kJ (90 Cal) | 4% | 236kJ (56 Cal) |
| Protein | 10.6 g | 21% | 6.6 g |
| Fat, Total | 0.5 g | 1% | 0.3 g |
| – Saturated | 0.3 g | 1% | 0.2 g |
| Carbohydrate | 9.3 g | 3% | 5.8 g |
| – Sugars, Total | 8.3 g | 9% | 5.2 g |
| – Added Sugar | 0.0g | 0.0g | |
| Dietary Fibre | 2.4 g | 8% | 1.5 g |
| Sodium | 106 mg | 5% | 66 mg |
| Calcium | 304 mg | 38% RDI# | 190 mg |
*BASED ON AN AVERAGE ADULT DIET OF 8700 kJ.
#RECOMMENDED DIETARY INTAKE.