Availability
| Avg Qty Per Serve – 70g | Avg Qty Per 100g | |
| Energy | 171 kJ (41 Cal) | 244 kJ (58 Cal) |
| Protein, Total | 2.2 g | 3.2 g |
| Fat, Total | 1.6 g | 2.3 g |
| – Saturated | 1.0 g | 1.5 g |
| Carbohydrates | 4.3 g | 6.1 g |
| – Sugars, Total | 2.8 g | 4.0 g |
| – Added Sugar | 0.0 g | 0.0 g |
| Dietary Fibre | 0.0 g | 0.0 g |
| Sodium | 31 mg | 44 mg |
| Calcium | 149 mg (19%RDI#) | 213 mg |
#RECOMMENDED DIETARY INTAKE