Availability
| Avg Qty Per Serve – 70g | Avg Qty Per 100g | |
| Energy | 173 kJ (41 Cal) | 247 kJ (59 Cal) |
| Protein, Total | 2.3 g | 3.3 g |
| Fat, Total | 1.6 g | 2.3 g |
| – Saturated | 1.0 g | 1.5 g |
| Carbohydrates | 4.3 g | 6.2 g |
| – Sugars, Total | 2.9 g | 4.1 g |
| – Added Sugar | 0.0 g | 0.0 g |
| Dietary Fibre | 0.1 g | 0.1 g |
| Sodium | 31 mg | 44 mg |
| Calcium | 149 mg (19%RDI#) | 213 mg |
#RECOMMENDED DIETARY INTAKE