Nutritional Information
Vanilla
Avg Qty Per Serve – 175g | % DI Per Serve | Avg Qty Per 100g | |
---|---|---|---|
Energy | 656kJ (157 Cal) | 8% | 375kJ (90 Cal) |
Protein, Total | 8.1g | 16% | 4.6g |
– Gluten | 0mg | 0mg | |
Fat, Total | 3.3g | 5% | 1.9g |
– Saturated | 2.1g | 9% | 1.2g |
Carbohydrates, Total | 23.3g | 8% | 13.3g |
– Sugars | 22.4g | 25% | 12.8g |
Sodium | 88mg | 3% | 45mg |
Calcium | 264mg | 33% RDI* | 151mg |
Vitamin B2 | 0.35mg | 21% RDI* | 0.20mg |
Vitamin B5 | 0.53mg | 11% RDI* | 0.30mg |
Vitamin B12 | 0.35µg | 18% RDI* | 0.20µg |
Iodine | 33µg | 22% RDI* | 19µg |
Phosphorus | 222mg | 22% RDI* | 127mg |
Potassium | 355mg | 203mg |
*RECOMMENDED DIETARY INTAKE.
#PERCENTAGE DAILY INTAKES ARE BASED ON AN AVERAGE ADULT DIET OF 8700kJ.
INGREDIENTS
MILK, MILK SOLIDS, SKIM MILK, WATER, SUGAR, GELATINE, CORN STARCH, NATURAL FLAVOUR, ACIDITY REGULATOR (CITRIC ACID), VANILLA BEAN SEED (0.01%), NATURAL COLOUR (CAROTENE), YOGHURT CULTURES: S.THERMOPHILUS & L.BULGARICUS.
Strawberry
Avg Qty Per Serve – 175g | % DI Per Serve | Avg Qty Per 100g | |
---|---|---|---|
Energy | 643kJ (153 Cal) | 7% | 367kJ (88 Cal) |
Protein, Total | 8.2g | 16% | 4.7g |
– Gluten | 0mg | 0mg | |
Fat, Total | 3.3g | 5% | 1.9g |
– Saturated | 2.1g | 9% | 1.2g |
Carbohydrates, Total | 22.3g | 7% | 12.8g |
– Sugars | 21.9g | 24% | 12.5g |
Sodium | 86mg | 4% | 49mg |
Calcium | 265mg | 33% RDI* | 151mg |
Vitamin B2 | 0.35mg | 21% RDI* | 0.20mg |
Vitamin B5 | 0.53mg | 11% RDI* | 0.30mg |
Vitamin B12 | 0.35µg | 18% RDI* | 0.20µg |
Iodine | 33µg | 22% RDI* | 19µg |
Phosphorus | 222mg | 22% RDI* | 127mg |
Potassium | 355mg | 203mg |
*RECOMMENDED DIETARY INTAKE.
#PERCENTAGE DAILY INTAKES ARE BASED ON AN AVERAGE ADULT DIET OF 8700kJ.
INGREDIENTS
MILK, MILK SOLIDS, SKIM MILK, SUGAR, STRAWBERRIES (6%), GELATINE, THICKENERS (MODIFIED STARCH, CARRAGEENAN), NATURAL FLAVOURS, ACIDITY REGULATORS (SODIUM CITRATE, CITRIC ACID), FIRMING AGENT (CALCIUM CHLORIDE), NATURAL COLOUR (CARMINE), YOGHURT CULTURES: S.THERMOPHILUS & L.BULGARICUS.
Mango
Avg Qty Per Serve – 175g | % DI Per Serve | Avg Qty Per 100g | |
---|---|---|---|
Energy | 648kJ (155 Cal) | 7% | 370kJ (89 Cal) |
Protein, Total | 8.2g | 16% | 4.7g |
– Gluten | 0mg | 0mg | |
Fat, Total | 3.3g | 5% | 1.9g |
– Saturated | 2.1g | 9% | 1.2g |
Carbohydrates, Total | 22.6g | 7% | 12.9g |
– Sugars | 22.4g | 25% | 12.8g |
Sodium | 79mg | 3% | 45mg |
Calcium | 266mg | 33% RDI* | 152mg |
Vitamin B2 | 0.35mg | 21% RDI* | 0.20mg |
Vitamin B5 | 0.53mg | 11% RDI* | 0.30mg |
Vitamin B12 | 0.35µg | 18% RDI* | 0.20µg |
Iodine | 33µg | 22% RDI* | 19µg |
Phosphorus | 222mg | 22% RDI* | 127mg |
Potassium | 355mg | 203mg |
*RECOMMENDED DIETARY INTAKE.
#PERCENTAGE DAILY INTAKES ARE BASED ON AN AVERAGE ADULT DIET OF 8700kJ.
INGREDIENTS
MILK, MILK SOLIDS, SKIM MILK, SUGAR, MANGO (6%), GELATINE, THICKENER (MODIFIED STARCH), NATURAL FLAVOURS, NATURAL COLOUR (CAROTENE), ACIDITY REGULATORS (CITRIC ACID, SODIUM CITRATE), YOGHURT CULTURES: S.THERMOPHILUS & L.BULGARICUS.