Nutritional Information
Avg Qty Per Serve – 175g | % DI Per Serve | Avg Qty Per 100g | |
---|---|---|---|
Energy | 648kJ (155 Cal) | 7% | 370kJ (89 Cal) |
Protein, Total | 8.2g | 16% | 4.7g |
– Gluten | 0mg | 0mg | |
Fat, Total | 3.3g | 5% | 1.9g |
– Saturated | 2.1g | 9% | 1.2g |
Carbohydrates, Total | 22.6g | 7% | 12.9g |
– Sugars | 22.4g | 25% | 12.8g |
Sodium | 79mg | 3% | 45mg |
Calcium | 266mg | 33% RDI* | 152mg |
Vitamin B2 | 0.35mg | 21% RDI* | 0.20mg |
Vitamin B5 | 0.53mg | 11% RDI* | 0.30mg |
Vitamin B12 | 0.35µg | 18% RDI* | 0.20µg |
Iodine | 33µg | 22% RDI* | 19µg |
Phosphorus | 222mg | 22% RDI* | 127mg |
Potassium | 355mg | 203mg |
*RECOMMENDED DIETARY INTAKE.
#PERCENTAGE DAILY INTAKES ARE BASED ON AN AVERAGE ADULT DIET OF 8700kJ.
INGREDIENTS
MILK, MILK SOLIDS, SKIM MILK, SUGAR, MANGO (6%), GELATINE, THICKENER (MODIFIED STARCH), NATURAL FLAVOURS, NATURAL COLOUR (CAROTENE), ACIDITY REGULATORS (CITRIC ACID, SODIUM CITRATE), YOGHURT CULTURES: S.THERMOPHILUS & L.BULGARICUS.