Enjoy the delightful blend of ripe strawberries and creamy yoghurt in every spoonful. Yoplait Fruche Strawberry offers a refreshing and fruity taste that’s both smooth and satisfying.
| Avg Qty Per Serve – 150g | % DI Per Serve | Avg Qty Per 100g | |
|---|---|---|---|
| Energy | 707kJ (169 Cal) | 8% | 469kJ (112 Cal) |
| Protein, Total | 8.1g | 16% | 5.4g |
| – Gluten | 0mg | 0mg | |
| Fat, Total | 4.3g | 6% | 2.9g |
| – Saturated | 2.9g | 12% | 1.9g |
| Carbohydrates, Total | 23.9g | 8% | 15.9g |
| – Sugars | 21.2g | 24% | 14.1g |
| Sodium | 57mg | 2% | 38mg |
| Calcium | 239mg | 30% RDI# | 159mg |
*RECOMMENDED DIETARY INTAKE
#PERCENTAGE DAILY INTAKES ARE BASED ON AN AVERAGE ADULT DIET OF 8700kJ.