Yoplait Petit Miam Blueberry yoghurt pouch is made with real fruit and packed with the goodness of milk so that your children can enjoy a tasty nutritous snack.
| Avg Qte Per Serve – 70g | Avg Qty Per 100g | |
|---|---|---|
| Energy | 215kJ (51 Cal) | 307kJ (73 Cal) |
| Protein, Total | 2.4g | 3.4g |
| Fat, Total | 1.6g | 2.3g |
| – Saturated | 1.1g | 1.5g |
| Carbohydrates, Total | 6.7g | 9.6g |
| – Sugars | 5.4g | 7.7g |
| Sodium | 34mg | 48mg |
| Calcium | 145mg (18%RDI#) | 207mg |
#RECOMMENDED DIETARY INTAKE